Thank you for supporting the Biosphere through our 7th annual Native Plant Fundraiser!
The online order form will be live from April 3, 2023 to May 26, 2023.
All plants will be available for pick up on Saturday, June 10, 2023.
Pick up instructions will be emailed to you by June 5, 2023.

Native Plant Information
These plants are from a small-scale nursery in Omemee called Grow Wild, who specialize in native plants for restoration projects and native plant gardens.
Plants are grown from seeds collected from local indigenous plants to ensure high survival rates. When these native plants grow in suitable habitat they thrive because they are genetically adapted to the conditions. Only a small percentage of seeds are collected, but from many plants within a population to ensure high genetic diversity.
Not all plants are put under grow lights in the spring as they would be at large-scale operations, and many fall blooming plants may not be out of dormancy at the time of pick up. These plants will be smaller at purchase.
These plants are perennials and are already one or more years old, not seedlings from this year. Despite plant size, the root stock will be viable.
Woodland Plants (Perennials)
Common Name | Latin Name | Bloom Time | Bloom Colour | Height | Soil | Light |
---|---|---|---|---|---|---|
Bloodroot | Sanguinaria canadensis | April – June | White | 7 – 30 cm | Moist to Wet, Sand, Loam, Clay | Shade |
Blue-stem goldenrod | Solidago caesia | Aug – Oct | Yellow | 30 – 90 cm | Dry to Normal, Loam, Humus | Shade to Part Shade |
Bunchberry | Cornus canadensis | April – June | White | 7 – 20 cm | Normal to Moist, Sand, Clay, Loam, Humus, Acidic | Sun to Part Shade |
Common blue violet | Viola sororia | April – June | Blue – Purple | 7 – 20 cm | Normal to Moist, Sand, Clay, Loam | Sun to Part Shade |
Heart-leaved aster | Symphyotrichum cordifolium | Aug – Oct | Purple | 90 – 180 cm | Moist, Clay, Loam, Sand | Sun |
Ostrich fern | Matteuccia struthiopteris | No Flower | None | 20 – 50 cm | Moist to Wet, Loam, Humus | Part Sun, Shade, Sun |
Wild geranium | Geranium maculatum | May – June | Purple | 30 – 60 cm | Dry to Normal, Sand, Loam | Sun to Shade |
Wild ginger | Asarum canadense | April – May | Red – Purple | 15 – 30 cm | Normal to Wet, Sand, Loam, Clay | Shade to Part Shade |
Zig-zag goldenrod | Solidago flexicaulis | Aug – Oct | Yellow | 30 – 100 cm | Moist, Sand, Loam, Humus, Acidic | Shade to Part Shade |
Meadow Plants (Perennials)
Common Name | Latin Name | Bloom Time | Bloom Colour | Height | Soil | Light |
---|---|---|---|---|---|---|
Black eyed Susan | Rudbeckia hirta | June – Aug | Yellow | 30 – 50 cm | Dry to Moist, Sand, Loam | Sun to Part Shade |
Common milkweed | Asclepias syriaca | June – Aug | Pink | 60 – 120 cm | Dry to Normal, Sand, Loam, Clay | Sun |
Dense blazing star | Liatris spicata | June – Aug | Purple | 30 – 180 cm | Moist, Sand, Loam | Sun |
Flat-topped aster | Doellingeria umbellata | Aug – Oct | White | 60 – 200 cm | Normal to Wet | Sun |
Foxglove beardtongue | Penstemon digitalis | Aug – Oct | White | 30 – 100 cm | Dry to Moist, Clay, Sand, Loam, Acidic | Sun to Part Shade |
Golden Alexander | Zizia aurea | Apr – June | Yellow | 30 – 75 cm | Dry to Wet, Clay, Sand, Loam | Sun to Part Shade |
Heath aster | Symphyotrichum ericoides | Aug – Oct | White | 30 – 90 cm | Dry to Moist, Sand, Clay, Loam, Humus | Sun |
New England aster | Symphyotrichum novae-angliae | Aug – Oct | Purple | 90 – 210 cm | Dry to Moist, Sand, Clay, Loam | Sun to Part Shade |
Sky blue aster | Symphyotrichum oolentangiense | Aug – Oct | Blue, Purple | 90 – 180 cm | Dry to Moist, Average Soils | Sun to Shade |
Wild bergamot | Monarda fistulosa | Aug – Oct | Purple | 60 – 120 cm | Dry to Moist, Sand, Clay, Loam, Humus | Sun |
Wild columbine | Aquilegia canadensis | April – June | Red | 30 – 90 cm | Dry to Moist, Sand, Loam | Sun to Part Shade |
Wild strawberry | Fragaria virginiana | April – June | White | 5 – 25 cm | Dry to Normal, Clay, Sand | Sun to Part Shade |
Meadow Plants (Grass)
Common Name | Latin Name | Bloom Time | Bloom Colour | Height | Soil | Light |
---|---|---|---|---|---|---|
Big bluestem | Andropogon gerardii | Aug – Oct | Blue – Purple | 90 – 250 cm | Normal to Moist, Sand, Loam | Sun to Part Shade |
Canada wild rye | Elymus canadensis | Aug – Oct | Green – Brown | 90 – 150 cm | Dry to Moist, Clay, Sand | Sun to Shade |
Indian grass | Sorghastrum nutans | Aug – Oct | Brown – Red | 90 – 240 cm | Dry to Moist, Sand, Clay, Loam | Sun to Part Shade |
Shoreline Plants (Perennials)
Common Name | Latin Name | Bloom Time | Bloom Colour | Height | Soil | Light |
---|---|---|---|---|---|---|
Blue flag iris | Iris versicolor | April – June | Blue – Purple | 60 – 90 cm | Moist, Wet | Sun to Part Shade |
Blue vervain | Verbena hastata | June – Aug | Blue – Purple | 60 – 180 cm | Normal to Wet, Clay, Loam, Sand | Sun to Part Shade |
Boneset | Eupatorium perfoliatum | Aug – Oct | White | 60 – 160 cm | Wet to Moist, Clay, Sand, Loam | Sun to Part Shade |
Cardinal flower | Lobelia cardinalis | June – Aug | Red | 60 – 120 cm | Normal to Wet, Loam, Humus | Sun to Part Shade |
Fireweed | Chamaenerion angustifolium | June – Aug | Pink | 60 – 180 cm | Dry to Moist, Sand, Loam | Sun |
Red osier dogwood (shrub) | Cornus stolonifera | April – June | White | 1.5 – 4 m | Normal to Wet, Clay, Sand, Loam | Sun to Part Shade |
Spotted Joe-pye weed | Eutrochium maculatum | June – Aug | Pink | 60 – 180 cm | Normal to Wet, Clay, Sand, Loam, Humus | Sun to Part Shade |
Swamp milkweed | Asclepias incarnata | June – Aug | Pink | 30 – 150 cm | Normal to Wet, Clay, Sand, Loam, Humus | Sun |
Sweet ox-eye | Heliopsis helianthoides | June – Aug | Yellow | 50 – 150 cm | Dry to Moist, Sand, Clay, Loam | Sun to Part Shade |
White turtlehead | Chelone glabra | Aug – Oct | White | 30 – 90 cm | Moist to Wet, Acidic | Shade, Part Shade, Sun |
Trees
Common Name | Latin Name | Bloom Time | Bloom Colour | Height | Soil | Light |
---|---|---|---|---|---|---|
Eastern tamarack (Coniferous) | Larix laricina | April – May | Red | 12 – 25 m | Normal to Moist, Sand, Loam | Sun |
Red maple (Deciduous) | Acer rubrum | April – June | Red | 12 – 25 m | Moist to Wet, Loam, Humus | Sun to Shade |
Red oak (Deciduous) | Quercus rubra | April – May | Yellow, Green, Brown | 20 – 30 m | Dry, Moist, Loamy Sand | Sun to Shade |
Sugar maple (Deciduous) | Acer saccharum | April – June | Yellow, Green | 20 – 35 m | Normal to Moist, Sand, Loam, Humus | Sun to Shade |
White spruce (Coniferous) | Picea glauca | April – June | Red | 20 – 30 m | Normal to Moist, Sand, Clay, Loam | Sun to Part Shade |
Shrubs
Common Name | Latin Name | Bloom Time | Bloom Colour | Height | Soil | Light |
---|---|---|---|---|---|---|
Black cherry | Prunus serotina | April – June | White | 6 – 10 m | Moist, Clay, Sand, Loam | Part Shade |
Canada elderberry | Sambucus canadensis | June – July | White | 1 – 4.5 m | Moist to wet, Sand, Clay, Loam | Sun to Part Shade |
Grey dogwood | Cornus racemosa | April – June | White, Green | 3.5 – 11 m | Moist, Clay, Loam, Sand | Sun to Shade |
Meadowsweet | Spiraea alba | April – June | White | 2 – 3 m | Dry to Moist, Sand, Loam | Sun to Part Shade |
Nannyberry | Viburnum lentago | May – June | White | 2 – 4.5 m | Dry to Moist, Sand, Loam, Clay | Sun to Part Shade |
Ninebark | Physocarpus opulifolius | May – June | White | 1 – 3 m | Dry to Moist, Sand, Loam, Clay | Sun to Part Shade |
Swamp rose | Rosa palustris | June – Aug | Pink | 0.5 – 2 m | Moist to Wet, Clay, Loam, Sand | Sun to Part Shade |